HANDICAPS FOR 19TH MAY 2012 RESULTS FROM 5TH MAY MONTHLY MEDAL  ACR 71
Name Exact Hcp Name Exact Hcp Name Nett +/- New Hcp
ADAMSON Steve 24.1 24 MELROSE Ian 30.7 31 FLOTTMAN Sam 67 -0.8 7
ATKINS Kevin 22.3 22 NEWCOMB Peter 19.5 20 PEPPERNELL Wayne 69 -0.6 15
BEAKE Jim 28.4 28 NIND Terry 22.4 22 HAMILTON Rod 72 0.0 8
BENNETT Bruce 19.5 20 O'BRIEN Dane 12.5 13 PERCIC Mario 74 0.1 14
BENNETT Trevor 17.2 17 PEPPERNELL Wayne 15.2 15 CARR Jim 75 0.1 14
BOYLAN Russell 12.5 13 PERCIC Mario 13.9 14 BUNYAN Mike 77 0.1 13
BOYLE Colin 22.1 22 PURINS Aldis 13.4 13 FOXWELL Bob 78 0.1 22
BRADLEY Chris 25.9 26 REY Michael 13.1 13 BENNETT Trevor 79 0.1 17
BUNYAN Mike 12.8 13 ROBERTS Steve 11.2 11 FAIRHEAD Kevin 79 0.1 7
CARNEY Terry 14.9 15 RULE Alan 27.1 27 ADAMSON Steve 80 0.1 24
CARR Jim 14.4 14 SANTIMANO Elias 25.4 25 MANNERS Tony 81 0.1 13
CARWAY Peter 18.5 19 SHAH Ameet 24.1 24 BOYLE Colin 82 0.1 22
DAVIS Edward 11.6 12 SHAH Nishal 9.7 10 TREGENZA Paul 85 0.1 31
DOLTON Ross 28.8 29 SHAH Rushabh 15.6 16 THOMSON Rod 92 0.1 30
FAIRHEAD Kevin 7.0 7 SHERWOOD Damian 13.3 13        
FIRSTENBERG David 25.7 26 SIMONETTI John 13.2 13        
FLOTTMANN Sam 6.7 7 SURJAN Kevin 12.2 12        
FOXWELL Robert 22.4 22 THOMSON Rod 30.1 30        
GADD Bruce 24.4 24 TREGENZA Paul 31.2 31        
HAMILTON Rod 8.1 8 VAN BLERK Barry 12.1 12        
KILDERRY Dan 18 18 VAN LUINEN Trevor 11.5 12        
LAVELLE Eric 16.1 16 WADE David 18.2 18        
MANNERS Anthony 13 13 WALKER Alan 18 18        
MANNERS Phillip 15.9 16 WALLIS Jeff 12.7 13        
McMURRAY Brad 10.7 11 WINSOR Mark 21.2 21        
                   
                   
                   
                   
                   
                   
                   
Ladies Handicaps
Name Exact Hcp
DOLTON Wendy 30.1 30
GILGALLON Sharon 32.7 33.0
*to Include Maylands Results 16/05/2012